De winnaar van onze grote 'Terug-Win-Actie 2024' is bekend! Proficiat aan Smeijers Kwinten 🥳
| XQi3 Street | XQi3 Wild | |
| Type | Electric Motorcycle | Electric Motorcycle |
| Price | Starting from € 5798 | Starting from € 5798 |
Key Specs
| Max speed | 45km/h | 75km/h |
| Electric range* | 90 km | ? km |
| App conect | 3 years | 3 years |
| Motor | NIU | NIU |
| Max power | 8000W | 8000W |
| Energy use per charge | 2304Wh | 2304Wh |
Power system
| Battery technology |
4th GEN NIU ENERGY SMART POWER TECH |
4th GEN NIU ENERGY SMART POWER TECH |
| Charging time | 5.3 hours | 5.3 hours |
| Battery weight | 15.4Kg | 15.4Kg |
| Battery capacity | 72V32Ah | 72V32Ah |
| Fast charging | Yes | Yes |
| Cell specifications | 21700 Lithium Ion | 21700 Lithium Ion |
| Charging current | 6A | 6A |
| Rated power | 3500W | 3500W |
| 30mins max continuous output |
3500W | 3500W |
| Controller | FOC Vector Control | FOC Vector Control |
| FOC | 80A | 80A |
Intelligent system
| Front brake | 220mm disk brake | 220mm disk brake |
| Rear brake | 203mm disk brake | 203mm disk brake |
| Front tire | 70/100-19 off-road tyre | 70/100-19 off-road tyre |
| Rear tire | 70/100-20 off-road tyre | 70/100-20 off-road tyre |
| Vehicle weight | 76 kg | 76 kg |
| Load capacity | 100 kg | 100 kg |
| Led headlight | Yes | Yes |
| Led braking Light | Yes | Yes |
| Led tail light | Yes | Yes |
| Lcd dashboard | TFT | TFT |
Size
| Long | 1995mm | 1995mm |
| Width | 820mm | 820mm |
| Height | 1036mm | 1036mm |
| Wheel base | 1270mm | 1270mm |
| Seat height | 875mm | 875mm |
| Min ground clearance | 237mm | 237mm |

De winnaar van onze grote 'Terug-Win-Actie 2024' is bekend! Proficiat aan Smeijers Kwinten 🥳
